This time the route that I created was way better and safer. The weather was near perfect too.
Temperatures hung around 61 until getting into Tacoma and I had a light drizzle/rain for about an hour and half while riding through Tenino up past Yelm.
Some notable events on the ride:
I was passed on Reservation Rd by a large group of Harley bikers and they all gave me a salute while passing me.
On Old Pacific Highway a bird and butterfly flew right in front of me in a swirling, twisting struggle.
While I watched the butterfly managed to avoid getting eaten.
I also got to see a dragonfly grab a ladybug out of the air in Tacoma.
Here is the cue sheet
Cumulative | Distance | Where | Notes | Direction | Elevation | |
---|---|---|---|---|---|---|
0mi | 0mi | Head towards Centralia on Market | E | 77° | 216.5ft | |
5.43mi | 5.43mi | Continue on SR 507 to Tenino | NNW | 360° | 183.7ft | |
16.77mi | 11.33mi | R on Old 99 | E | 82° | 269ft | |
16.9mi | 0.13mi | R on Park Ave | NE | 38° | 269ft | |
17.22mi | 0.32mi | At the Park get on Bike Path | ESE | 90° | 278.9ft | |
31.35mi | 14.14mi | At end of bike path cross parking lot and L on Yelm Hwy | NW | 309° | 354.3ft | |
37.95mi | 6.59mi | R on Reservation Rd | NE | 34° | 292ft | |
40.86mi | 2.91mi | R on Old Pacific Hwy | NE | 28° | 52.5ft | |
44.38mi | 3.52mi | Get on I-5 N and go past weigh station to Exit 118 | NE | 41° | 229.7ft | |
45.99mi | 1.62mi | Center Drive | NNW | 340° | 252.6ft | |
49.16mi | 3.16mi | L on Dupont Steilacoom Hwy | NNE | 0° | 236.2ft | |
53.78mi | 4.62mi | R on Rainier | E | 85° | 72.2ft | |
54.2mi | 0.42mi | L on Balch | NNW | 326° | 108.3ft | |
54.26mi | 0.06mi | R on Lafayette continue as Chambers Creek | ENE | 54° | 62.3ft | |
57.03mi | 2.77mi | L on 64th | W | 270° | 252.6ft | |
57.41mi | 0.39mi | R on GrandView | N | 0° | 226.4ft | |
60.25mi | 2.84mi | R on 27th | S | 161° | 193.6ft | |
60.51mi | 0.26mi | L on Sunset | NNW | 359° | 255.9ft | |
61.7mi | 1.18mi | R on 6th | ESE | 108° | 137.8ft | |
62.31mi | 0.62mi | Cross Park & Ride lot and right on Trail | NNE | 3° | 334.6ft | |
62.49mi | 0.18mi | R on Scott Pierson Trail | ESE | 95° | 298.6ft | |
62.63mi | 0.14mi | L on Skyline cross Ped bridge and continue | N | 0° | 328.1ft | |
63.14mi | 0.52mi | R on 17th | ESE | 105° | 364.2ft | |
64.08mi | 0.93mi | L on Shirley | NNW | 359° | 397ft | |
64.54mi | 0.46mi | R on 30th | E | 82° | 426.5ft | |
66.17mi | 1.63mi | L on Cedar enter Alley on right | NNW | 332° | 275.6ft |
No comments:
Post a Comment